
By the way, the numbers you are going to see below on the table for “Breaking times” is measured by the amount of seconds it takes to break the block with the corresponding tool. “Default” is using your hand.
Grass block
Renewable, stackable by 64.
Can be destroyable by any tool, including your hand, does not require a tool to be used to drop an item.
Cannot catch fire from lava and cannot be ignited. Not luminous or transparent.
| Block: | Grass block |
| Hardness | 0.6 |
| Breaking times | See below |
| Default | 0.9 |
| Wood | 0.45 |
| Stone | 0.25 |
| Iron | 0.15 |
| Diamond | 0.15 |
| Netherite | 0.1 |
| Gold | 0.1 |

Dirt
Does not catch fire in any way, not transparent or luminescent. Fastest way to mine is using a shovel. Hardness and blast resistance is (0.5). Renewable and stackable by 64.
| Block: | Dirt |
| Hardness: | 0.5 |
| Breaking times: | See below |
| Default | 0.75 |
| Wooden | 0.4 |
| Stone | 0.2 |
| Iron | 0.15 |
| Diamond | 0.1 |
| Netherite | 0.1 |
| Gold | 0.1 |

Andesite
This block is renewable, stackable by 64. Found in many structures and underground. It is not luminescent, flammable, transparent, and can be mined by a pickaxe, or else the block doesn’t drop. With 6 blast resistance it can stand multiple TNT blocks.
| Block: | Andesite |
| Hardness | 1.5 |
| Breaking time | See below |
| Default | 7.5 |
| Wooden | 1.15 |
| Stone | 0.6 |
| Iron | 0.4 |
| Diamond | 0.3 |
| Netherite | 0.25 |
| Gold | 0.2 |

Stone
Like Andesite, this block is renewable, stackable by 64. Found in many structures and underground. It is not luminescent, flammable, transparent, and can be mined by a pickaxe, or else the block doesn’t drop. With 6 blast resistance it can stand multiple TNT blocks.
| Block: | Stone |
| Hardness | 1.5 |
| Breaking time | See below |
| Default | 7.5 |
| Wooden | 1.15 |
| Stone | 0.6 |
| Iron | 0.4 |
| Diamond | 0.3 |
| Netherite | 0.25 |
| Gold | 0.2 |

Diorite
Like Stone, this block is renewable, stackable by 64. Found in many structures and underground. It is not luminescent, flammable, transparent, and can be mined by a pickaxe, or else the block doesn’t drop. With 6 blast resistance it can stand multiple TNT blocks.
| Block: | Diorite |
| Hardness | 1.5 |
| Breaking time | See below |
| Default | 7.5 |
| Wooden | 1.15 |
| Stone | 0.6 |
| Iron | 0.4 |
| Diamond | 0.3 |
| Netherite | 0.25 |
| Gold | 0.2 |

Cobblestone
Cobblestone posses the same traits of Andesite, Stone, And Diorite, except it being approximately 133% harder to break.
| Block: | Cobblestone |
| Hardness: | 2 |
| Breaking time | See below |
| Default | 10 |
| Wooden | 1.5 |
| Stone | 0.75 |
| Iron | 0.5 |
| Diamond | 0.4 |
| Netherite | 0.35 |
| Gold | 0.25 |

Log
Logs are not very tough against ghast fireballs, and can be mined with any tool for a item to drop. They are part of trees. They can stand 1 TNT blast.
| Block: | Logs |
| Hardness: | 2 |
| Breaking time | See below |
| Default | 3 |
| Wooden | 1.5 |
| Stone | 0.75 |
| Iron | 0.5 |
| Diamond | 0.4 |
| Netherite | 0.35 |
| Gold | 0.25 |

Plank
Planks and nether planks are entirely different. Nether planks are not flammable, while other variants are. Everything else is the same stats with logs
| Block: | Planks |
| Hardness: | 2 |
| Breaking time | See below |
| Default | 3 |
| Wooden | 1.5 |
| Stone | 0.75 |
| Iron | 0.5 |
| Diamond | 0.4 |
| Netherite | 0.35 |
| Gold | 0.25 |

Granite
Granite have the same traits of stone, but it is approximately 33% less hardness and also like stone and other variants it has 6 blast resistance.
| Block: | Granite |
| Hardness: | 1.5 |
| Breaking time | See below |
| Default | 7.5 |
| Wooden | 1.15 |
| Stone | 0.6 |
| Iron | 0.4 |
| Diamond | 0.3 |
| Netherite | 0.25 |
| Gold | 0.2 |

Stripped log
Stripped logs are obtainable when interacting any variant of a log with an axe.
| Block: | Stripped log |
| Hardness: | 2 |
| Breaking time | See below |
| Default | 3 |
| Wooden | 1.5 |
| Stone | 0.75 |
| Iron | 0.5 |
| Diamond | 0.4 |
| Netherite | 0.35 |
| Gold | 0.25 |

Coal ore
Coal ores drop coal when mined, and that must be done with a pickaxe, as long as it is a pickaxe. Has a Deepslate variant.
| Block: | Deepslate coal ore | Coal ore |
| Hardness | 4.5 | 3 |
| Breaking times | See below | See below |
| Default | 22.5 | 15 |
| Wooden | 11.5 | 7.5 |
| Stone | 1.7 | 1.15 |
| Iron | 1.15 | 0.75 |
| Diamond | 0.85 | 0.6 |
| Netherite | 0.75 | 0.5 |
| Gold | 0.6 | 0.4 |

Iron ore
Iron ores drop coal when mined, and that must be done with a stone pick or a pick that mines faster than that. It also has a Deepslate variant
| Block: | Deepslate iron ore | Iron ore |
| Hardness | 4.5 | 3 |
| Breaking times | See below | See below |
| Default | 22.5 | 15 |
| Wooden | 11.25 | 7.5 |
| Stone | 1.7 | 1.15 |
| Iron | 1.15 | 0.75 |
| Diamond | 0.85 | 0.6 |
| Netherite | 0.75 | 0.5 |
| Gold | 1.9 | 1.25 |